Match statistics snapshot
- Atletico Grau fired more attempts (11 vs 7 shots).
- Atletico Grau held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Comerciantes Unidos | Statistic | Atletico Grau |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 5 | Shots inside the box | 5 |
| 4 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 2 | Shots outside the box | 6Lead |
|---|
| 7 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Comerciantes Unidos | Statistic | Atletico Grau |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 63% | Pass accuracy | 79%Lead |
| 167 | Accurate passes | 311Lead |
| 265 | Total passes | 395Lead |
Dead-ball situations that can swing momentum and territory.
| Comerciantes Unidos | Statistic | Atletico Grau |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Comerciantes Unidos | Statistic | Atletico Grau |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Comerciantes Unidos | Statistic | Atletico Grau |
|---|---|---|
| 13 | Fouls | 8Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.