Match statistics snapshot
- Sport Boys fired more attempts (10 vs 9 shots).
- Comerciantes Unidos held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Comerciantes Unidos | Statistic | Sport Boys |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 5Lead | Shots inside the box | 4 |
| 5 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 9 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Comerciantes Unidos | Statistic | Sport Boys |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 80%Lead | Pass accuracy | 67% |
| 339Lead | Accurate passes | 166 |
| 425Lead | Total passes | 246 |
Dead-ball situations that can swing momentum and territory.
| Comerciantes Unidos | Statistic | Sport Boys |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Comerciantes Unidos | Statistic | Sport Boys |
|---|---|---|
| 1 | Blocked shots | 1 |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Comerciantes Unidos | Statistic | Sport Boys |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.