Match statistics snapshot
- Sporting Cristal fired more attempts (17 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Comerciantes Unidos | Statistic | Sporting Cristal |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 7Lead |
| 8 | Shots off target | 12Lead |
| 1 | Shots on target | 2Lead |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 12 | Total shots | 17Lead |
|---|
How each side moved the ball and shared control of the match.
| Comerciantes Unidos | Statistic | Sporting Cristal |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 65%Lead | Pass accuracy | 57% |
| 180Lead | Accurate passes | 137 |
| 277Lead | Total passes | 239 |
Dead-ball situations that can swing momentum and territory.
| Comerciantes Unidos | Statistic | Sporting Cristal |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Comerciantes Unidos | Statistic | Sporting Cristal |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Comerciantes Unidos | Statistic | Sporting Cristal |
|---|---|---|
| 17 | Fouls | 11Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.