Match statistics snapshot
- Comerciantes Unidos fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Comerciantes Unidos | Statistic | Utc Cajamarca |
|---|---|---|
| 5 | Offsides | 3Lead |
| 6Lead | Shots inside the box | 3 |
| 4 | Shots off target | 5Lead |
| 5 | Shots on target |
| 8 | Shots outside the box | 9Lead |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Comerciantes Unidos | Statistic | Utc Cajamarca |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 69% | Pass accuracy | 70%Lead |
| 192 | Accurate passes | 203Lead |
| 278 | Total passes | 289Lead |
Dead-ball situations that can swing momentum and territory.
| Comerciantes Unidos | Statistic | Utc Cajamarca |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Comerciantes Unidos | Statistic | Utc Cajamarca |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Comerciantes Unidos | Statistic | Utc Cajamarca |
|---|---|---|
| 11Lead | Fouls | 13 |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 4 |
Statistics is not available yet.