Match statistics snapshot
- U.
- Catolica fired more attempts (16 vs 10 shots).
- U.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Concepción | Statistic | U. Catolica |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 5 | Shots inside the box | 10Lead |
| 6 | Shots off target | 7Lead |
| 3 | Shots on target | 5Lead |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 10 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Concepción | Statistic | U. Catolica |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 72% | Pass accuracy | 80%Lead |
| 202 | Accurate passes | 378Lead |
| 279 | Total passes | 474Lead |
Dead-ball situations that can swing momentum and territory.
| Concepción | Statistic | U. Catolica |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Concepción | Statistic | U. Catolica |
|---|---|---|
| 1 | Blocked shots | 4Lead |
| 6Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Concepción | Statistic | U. Catolica |
|---|---|---|
| 10Lead | Fouls | 13 |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.