Match statistics snapshot
- Coquimbo Unido fired more attempts (16 vs 4 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Coquimbo Unido | Statistic | Huachipato |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 11Lead | Shots inside the box | 1 |
| 5Lead | Shots off target | 2 |
| 3Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 16Lead | Total shots | 4 |
|---|
How each side moved the ball and shared control of the match.
| Coquimbo Unido | Statistic | Huachipato |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 79% | Pass accuracy | 80%Lead |
| 282 | Accurate passes | 295Lead |
| 358 | Total passes | 370Lead |
Dead-ball situations that can swing momentum and territory.
| Coquimbo Unido | Statistic | Huachipato |
|---|---|---|
| 12Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Coquimbo Unido | Statistic | Huachipato |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Coquimbo Unido | Statistic | Huachipato |
|---|---|---|
| 17 | Fouls | 6Lead |
| 1 | Red cards | 1 |
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.