Match statistics snapshot
- Coquimbo Unido created the clearer chances on xG (3.72 vs 1.88, Δ 1.84).
- Coquimbo Unido fired more attempts (22 vs 10 shots).
- Union Espanola was more accurate in front of goal (40% on target vs 32%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Coquimbo Unido | Statistic | Union Espanola |
|---|---|---|
| 3.72Lead | Expected goals (xG) | 1.88 |
| 1 | Offsides | 0Lead |
| 12Lead | Shots inside the box | 7 |
| 9Lead | Shots off target | 3 |
|---|
| 7Lead | Shots on target | 4 |
|---|
| 10Lead | Shots outside the box | 3 |
|---|
| 22Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Coquimbo Unido | Statistic | Union Espanola |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 71% | Pass accuracy | 78%Lead |
| 234 | Accurate passes | 382Lead |
| 330 | Total passes | 491Lead |
Dead-ball situations that can swing momentum and territory.
| Coquimbo Unido | Statistic | Union Espanola |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Coquimbo Unido | Statistic | Union Espanola |
|---|---|---|
| 6Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Coquimbo Unido | Statistic | Union Espanola |
|---|---|---|
| 14 | Fouls | 6Lead |
| Red cards | ||
| 2Lead | Yellow cards | 5 |
Statistics is not available yet.