Match statistics snapshot
- Corinthians fired more attempts (13 vs 9 shots).
- Corinthians held more of the ball (75% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Corinthians | Statistic | Ituano |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 9Lead | Shots inside the box | 3 |
| 4 | Shots off target |
| 4Lead | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 13Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Corinthians | Statistic | Ituano |
|---|---|---|
| 75%Lead | Ball possession | 25% |
| 88%Lead | Pass accuracy | 67% |
| 673Lead | Accurate passes | 171 |
| 768Lead | Total passes | 257 |
Dead-ball situations that can swing momentum and territory.
| Corinthians | Statistic | Ituano |
|---|---|---|
| 3Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Corinthians | Statistic | Ituano |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Corinthians | Statistic | Ituano |
|---|---|---|
| 5Lead | Fouls | 9 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.