Match statistics snapshot
- Keçiörengücü fired more attempts (11 vs 8 shots).
- Keçiörengücü held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Çorum Fk | Statistic | Keçiörengücü |
|---|---|---|
| Expected goals (xG) | ||
| 5 | Offsides | 3Lead |
| 4 | Shots inside the box | 5Lead |
| 2 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Çorum Fk | Statistic | Keçiörengücü |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 79% | Pass accuracy | 79% |
| 239 | Accurate passes | 273Lead |
| 303 | Total passes | 347Lead |
Dead-ball situations that can swing momentum and territory.
| Çorum Fk | Statistic | Keçiörengücü |
|---|---|---|
| 2 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Çorum Fk | Statistic | Keçiörengücü |
|---|---|---|
| 4 | Blocked shots | 4 |
| 3Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Çorum Fk | Statistic | Keçiörengücü |
|---|---|---|
| 14 | Fouls | 6Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.