Match statistics snapshot
- Cosenza fired more attempts (12 vs 8 shots).
- Palermo held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cosenza | Statistic | Palermo |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 7 | Shots inside the box | 7 |
| 6Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 5Lead | Shots outside the box | 1 |
|---|
| 12Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Cosenza | Statistic | Palermo |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 80% | Pass accuracy | 90%Lead |
| 233 | Accurate passes | 567Lead |
| 293 | Total passes | 631Lead |
Dead-ball situations that can swing momentum and territory.
| Cosenza | Statistic | Palermo |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Cosenza | Statistic | Palermo |
|---|---|---|
| 4 | Blocked shots | 4 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Cosenza | Statistic | Palermo |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.