Match statistics snapshot
- Pisa fired more attempts (11 vs 8 shots).
- Cosenza held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cosenza | Statistic | Pisa |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 4 | Shots inside the box | 7Lead |
| 3 | Shots off target | 6 |
| 2 | Shots on target | 2 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Cosenza | Statistic | Pisa |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 79%Lead | Pass accuracy | 73% |
| 374Lead | Accurate passes | 257 |
| 471Lead | Total passes | 353 |
Dead-ball situations that can swing momentum and territory.
| Cosenza | Statistic | Pisa |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Cosenza | Statistic | Pisa |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Cosenza | Statistic | Pisa |
|---|---|---|
| 14 | Fouls | 14 |
| 0Lead | Red cards | 1 |
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.