Match statistics snapshot
- Spezia fired more attempts (31 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cosenza | Statistic | Spezia |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 2 |
| 7 | Shots inside the box | 22Lead |
| 6 | Shots off target | 11Lead |
| 5 | Shots on target | 13Lead |
|---|
| 6 | Shots outside the box | 9Lead |
|---|
| 13 | Total shots | 31Lead |
|---|
How each side moved the ball and shared control of the match.
| Cosenza | Statistic | Spezia |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 76% | Pass accuracy | 79%Lead |
| 281 | Accurate passes | 285Lead |
| 368Lead | Total passes | 362 |
Dead-ball situations that can swing momentum and territory.
| Cosenza | Statistic | Spezia |
|---|---|---|
| 5 | Corner kicks | 15Lead |
Blocks, saves, and how much danger was actually allowed.
| Cosenza | Statistic | Spezia |
|---|---|---|
| 2 | Blocked shots | 7Lead |
| 10Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Cosenza | Statistic | Spezia |
|---|---|---|
| 20 | Fouls | 18Lead |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.