Match statistics snapshot
- CRB was more accurate in front of goal (36% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crb | Statistic | America Mineiro |
|---|---|---|
| 1 | Offsides | 1 |
| 5 | Shots inside the box | 6Lead |
| 7 | Shots off target | 10Lead |
| 5Lead | Shots on target | 2 |
| 9Lead | Shots outside the box | 8 |
|---|
| 14 | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Crb | Statistic | America Mineiro |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 74% | Pass accuracy | 80%Lead |
| 301 | Accurate passes | 351Lead |
| 409 | Total passes | 437Lead |
Dead-ball situations that can swing momentum and territory.
| Crb | Statistic | America Mineiro |
|---|---|---|
| 4 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Crb | Statistic | America Mineiro |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Crb | Statistic | America Mineiro |
|---|---|---|
| 18 | Fouls | 17Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.