Match statistics snapshot
- CRB fired more attempts (23 vs 19 shots).
- CRB held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crb | Statistic | Ferroviária |
|---|---|---|
| Expected goals (xG) | ||
| 6 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 8 |
| 5 | Shots off target |
| 8Lead | Shots on target | 6 |
|---|
| 9 | Shots outside the box | 11Lead |
|---|
| 23Lead | Total shots | 19 |
|---|
How each side moved the ball and shared control of the match.
| Crb | Statistic | Ferroviária |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 86%Lead | Pass accuracy | 83% |
| 366Lead | Accurate passes | 295 |
| 425Lead | Total passes | 357 |
Dead-ball situations that can swing momentum and territory.
| Crb | Statistic | Ferroviária |
|---|---|---|
| 8Lead | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Crb | Statistic | Ferroviária |
|---|---|---|
| 10Lead | Blocked shots | 6 |
| 4 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Crb | Statistic | Ferroviária |
|---|---|---|
| 15 | Fouls | 7Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.