Match statistics snapshot
- CRB fired more attempts (17 vs 14 shots).
- CRB held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crb | Statistic | Ituano |
|---|---|---|
| Expected goals (xG) | ||
| 6 | Offsides | 2Lead |
| 9Lead | Shots inside the box | 4 |
| 9Lead | Shots off target |
| 8Lead | Shots on target | 7 |
|---|
| 8 | Shots outside the box | 10Lead |
|---|
| 17Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Crb | Statistic | Ituano |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 79%Lead | Pass accuracy | 75% |
| 342Lead | Accurate passes | 255 |
| 431Lead | Total passes | 339 |
Dead-ball situations that can swing momentum and territory.
| Crb | Statistic | Ituano |
|---|---|---|
| 3Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Crb | Statistic | Ituano |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 5 | Goalkeeper saves | 6Lead |
Physical intensity and referee involvement — fouls and cards.
| Crb | Statistic | Ituano |
|---|---|---|
| 17Lead | Fouls | 22 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.