Match statistics snapshot
- CRB fired more attempts (26 vs 10 shots).
- CRB held more of the ball (71% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crb | Statistic | Operario-pr |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 0Lead |
| 8Lead | Shots inside the box | 4 |
| 11Lead | Shots off target |
| 9Lead | Shots on target | 3 |
|---|
| 18Lead | Shots outside the box | 6 |
|---|
| 26Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Crb | Statistic | Operario-pr |
|---|---|---|
| 71%Lead | Ball possession | 29% |
| 91%Lead | Pass accuracy | 69% |
| 479Lead | Accurate passes | 143 |
| 526Lead | Total passes | 208 |
Dead-ball situations that can swing momentum and territory.
| Crb | Statistic | Operario-pr |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Crb | Statistic | Operario-pr |
|---|---|---|
| 6Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 7Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Crb | Statistic | Operario-pr |
|---|---|---|
| 16 | Fouls | 7Lead |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.