Match statistics snapshot
- CRB fired more attempts (18 vs 5 shots).
- CRB held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crb | Statistic | Tombense |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 12Lead | Shots inside the box | 4 |
| 9Lead | Shots off target |
| 5Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 1 |
|---|
| 18Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Crb | Statistic | Tombense |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 85%Lead | Pass accuracy | 76% |
| 410Lead | Accurate passes | 240 |
| 480Lead | Total passes | 315 |
Dead-ball situations that can swing momentum and territory.
| Crb | Statistic | Tombense |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Crb | Statistic | Tombense |
|---|---|---|
| 4Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Crb | Statistic | Tombense |
|---|---|---|
| 19 | Fouls | 17Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.