Match statistics snapshot
- Udinese held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cremonese | Statistic | Udinese |
|---|---|---|
| 2Lead | Offsides | 3 |
| 9Lead | Shots inside the box | 7 |
| 6 | Shots off target | 7Lead |
| 2 | Shots on target | 3 |
| 4 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Cremonese | Statistic | Udinese |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 78% | Pass accuracy | 83%Lead |
| 268 | Accurate passes | 440Lead |
| 343 | Total passes | 532Lead |
Dead-ball situations that can swing momentum and territory.
| Cremonese | Statistic | Udinese |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Cremonese | Statistic | Udinese |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Cremonese | Statistic | Udinese |
|---|---|---|
| 8Lead | Fouls | 9 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.