Match statistics snapshot
- Newport County fired more attempts (14 vs 10 shots).
- Crewe was more accurate in front of goal (60% on target vs 50%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crewe | Statistic | Newport County |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 2 |
| 7 | Shots inside the box | 9Lead |
| 3 | Shots off target |
| 6 | Shots on target | 7Lead |
|---|
| 3 | Shots outside the box | 5Lead |
|---|
| 10 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Crewe | Statistic | Newport County |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 69%Lead | Pass accuracy | 62% |
| 306Lead | Accurate passes | 246 |
| 443Lead | Total passes | 399 |
Dead-ball situations that can swing momentum and territory.
| Crewe | Statistic | Newport County |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Crewe | Statistic | Newport County |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Crewe | Statistic | Newport County |
|---|---|---|
| 4Lead | Fouls | 12 |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.