Match statistics snapshot
- Club Tijuana fired more attempts (13 vs 8 shots).
- Club Tijuana held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cruz Azul | Statistic | Club Tijuana |
|---|---|---|
| Offsides | ||
| 5 | Shots inside the box | 8Lead |
| 5 | Shots off target | 7Lead |
| 2 | Shots on target |
| 3 | Shots outside the box | 5Lead |
|---|
| 8 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Cruz Azul | Statistic | Club Tijuana |
|---|---|---|
| 42% | Ball possession | 58%Lead |
| 72% | Pass accuracy | 82%Lead |
| 245 | Accurate passes | 379Lead |
| 339 | Total passes | 463Lead |
Dead-ball situations that can swing momentum and territory.
| Cruz Azul | Statistic | Club Tijuana |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Cruz Azul | Statistic | Club Tijuana |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Cruz Azul | Statistic | Club Tijuana |
|---|---|---|
| 13 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.