Match statistics snapshot
- Cruz Azul held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cruz Azul | Statistic | Leon |
|---|---|---|
| 3Lead | Offsides | 5 |
| 10 | Shots inside the box | 14Lead |
| 9Lead | Shots off target | 4 |
| 6 | Shots on target | 6 |
| 9Lead | Shots outside the box | 5 |
|---|
| 19 | Total shots | 19 |
|---|
How each side moved the ball and shared control of the match.
| Cruz Azul | Statistic | Leon |
|---|---|---|
| 54%Lead | Ball possession | 46% |
| 82%Lead | Pass accuracy | 79% |
| 313Lead | Accurate passes | 249 |
| 384Lead | Total passes | 314 |
Dead-ball situations that can swing momentum and territory.
| Cruz Azul | Statistic | Leon |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Cruz Azul | Statistic | Leon |
|---|---|---|
| 4 | Blocked shots | 9Lead |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Cruz Azul | Statistic | Leon |
|---|---|---|
| 17 | Fouls | 14Lead |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.