Match statistics snapshot
- Lanus fired more attempts (13 vs 8 shots).
- Cruzeiro held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cruzeiro | Statistic | Lanus |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 2 | Shots inside the box | 7Lead |
| 4 | Shots off target |
| 3 | Shots on target | 4Lead |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 8 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Cruzeiro | Statistic | Lanus |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 83%Lead | Pass accuracy | 69% |
| 386Lead | Accurate passes | 194 |
| 467Lead | Total passes | 280 |
Dead-ball situations that can swing momentum and territory.
| Cruzeiro | Statistic | Lanus |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Cruzeiro | Statistic | Lanus |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Cruzeiro | Statistic | Lanus |
|---|---|---|
| 12 | Fouls | 12 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.