Match statistics snapshot
- Manchester City created the clearer chances on xG (1.34 vs 1.45, Δ 0.11).
- Manchester City was more accurate in front of goal (33% on target vs 25%).
- Manchester City held more of the ball (68% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Crystal Palace | Statistic | Manchester City |
|---|---|---|
| 1.34 | Expected goals (xG) | 1.45Lead |
| 3 | Offsides | 2Lead |
| 6 | Shots inside the box | 9Lead |
| 1 | Shots off target | 4Lead |
|---|
| 3 | Shots on target | 4Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 12 | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Crystal Palace | Statistic | Manchester City |
|---|---|---|
| 32% | Ball possession | 68%Lead |
| 77% | Pass accuracy | 88%Lead |
| 258 | Accurate passes | 636Lead |
| 333 | Total passes | 719Lead |
Dead-ball situations that can swing momentum and territory.
| Crystal Palace | Statistic | Manchester City |
|---|---|---|
| 6 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Crystal Palace | Statistic | Manchester City |
|---|---|---|
| 8Lead | Blocked shots | 4 |
| 2Lead | Goalkeeper saves | 1 |
| -0.74 | Goals prevented | -0.74 |
Physical intensity and referee involvement — fouls and cards.
| Crystal Palace | Statistic | Manchester City |
|---|---|---|
| 4Lead | Fouls | 10 |
| 0Lead | Red cards | 1 |
| 1Lead | Yellow cards | 2 |