Match statistics snapshot
- Cuiaba fired more attempts (12 vs 9 shots).
- Lanus held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Cuiaba | Statistic | Lanus |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 8 | Shots inside the box | 9Lead |
| 9Lead | Shots off target |
| 3Lead | Shots on target | 2 |
|---|
| 4Lead | Shots outside the box | 0 |
|---|
| 12Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Cuiaba | Statistic | Lanus |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 81% | Pass accuracy | 81% |
| 283 | Accurate passes | 334Lead |
| 348 | Total passes | 413Lead |
Dead-ball situations that can swing momentum and territory.
| Cuiaba | Statistic | Lanus |
|---|---|---|
| 4Lead | Corner kicks | 0 |
Blocks, saves, and how much danger was actually allowed.
| Cuiaba | Statistic | Lanus |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Cuiaba | Statistic | Lanus |
|---|---|---|
| 10Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.