Match statistics snapshot
- D.
- La Serena fired more attempts (13 vs 7 shots).
- Union La Calera held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| D. La Serena | Statistic | Union La Calera |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 3Lead | Shots inside the box | 2 |
| 4 | Shots off target |
| 4Lead | Shots on target | 2 |
|---|
| 10Lead | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| D. La Serena | Statistic | Union La Calera |
|---|---|---|
| 37% | Ball possession | 63%Lead |
| 75% | Pass accuracy | 83%Lead |
| 219 | Accurate passes | 392Lead |
| 291 | Total passes | 470Lead |
Dead-ball situations that can swing momentum and territory.
| D. La Serena | Statistic | Union La Calera |
|---|---|---|
| 1 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| D. La Serena | Statistic | Union La Calera |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| D. La Serena | Statistic | Union La Calera |
|---|---|---|
| 13 | Fouls | 13 |
| Red cards | ||
| 3Lead | Yellow cards | 4 |
Statistics is not available yet.