Shot volume, box entries, and chance quality — who threatened the goal more.
| Daejeon Citizen | Statistic | Fc Seoul |
|---|---|---|
| Expected goals (xG) | ||
| 2Lead | Offsides | 4 |
| 5Lead | Shots inside the box | 4 |
| 3Lead | Shots off target | 2 |
| 5 | Shots on target | 5 |
| 5 | Shots outside the box | 6Lead |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Daejeon Citizen | Statistic | Fc Seoul |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 79% | Pass accuracy | 80%Lead |
| 308 | Accurate passes | 336Lead |
| 388 | Total passes | 418Lead |
Dead-ball situations that can swing momentum and territory.
| Daejeon Citizen | Statistic | Fc Seoul |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Daejeon Citizen | Statistic | Fc Seoul |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Daejeon Citizen | Statistic | Fc Seoul |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.