Match statistics snapshot
- DC United created the clearer chances on xG (1.15 vs 0.79, Δ 0.36).
- DC United fired more attempts (12 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | Chicago Fire |
|---|---|---|
| 1.15Lead | Expected goals (xG) | 0.79 |
| 2 | Offsides | 2 |
| 6 | Shots inside the box | 8Lead |
| 6 | Shots off target |
| 7Lead |
| 5Lead | Shots on target | 4 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Dc United | Statistic | Chicago Fire |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 75% | Pass accuracy | 78%Lead |
| 311 | Accurate passes | 353Lead |
| 412 | Total passes | 455Lead |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | Chicago Fire |
|---|---|---|
| 8Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | Chicago Fire |
|---|---|---|
| 1Lead | Blocked shots | 0 |
| 3 | Goalkeeper saves | 4Lead |
| 0.41 | Goals prevented | 0.41 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | Chicago Fire |
|---|---|---|
| 15 | Fouls | 14Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.