Match statistics snapshot
- Columbus Crew fired more attempts (16 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | Columbus Crew |
|---|---|---|
| 0Lead | Offsides | 2 |
| 7 | Shots inside the box | 9Lead |
| 3 | Shots off target | 8Lead |
| 4 | Shots on target | 6 |
| 5 | Shots outside the box | 7Lead |
|---|
| 12 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Dc United | Statistic | Columbus Crew |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 81% | Pass accuracy | 81% |
| 502Lead | Accurate passes | 469 |
| 616Lead | Total passes | 582 |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | Columbus Crew |
|---|---|---|
| 6 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | Columbus Crew |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | Columbus Crew |
|---|---|---|
| 11Lead | Fouls | 14 |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.