Match statistics snapshot
- DC United fired more attempts (19 vs 15 shots).
- FC Cincinnati held more of the ball (54% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 4 | Offsides | 4 |
| 13 | Shots inside the box | 13 |
| 6Lead | Shots off target | 5 |
| 8Lead | Shots on target |
| 6Lead | Shots outside the box | 2 |
|---|
| 19Lead | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 46% | Ball possession | 54%Lead |
| 78% | Pass accuracy | 79%Lead |
| 279 | Accurate passes | 337Lead |
| 359 | Total passes | 428Lead |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 7 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 5Lead | Blocked shots | 4 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 13 | Fouls | 12Lead |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.