Match statistics snapshot
- FC Cincinnati fired more attempts (14 vs 9 shots).
- DC United held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 1Lead | Offsides | 4 |
| 4 | Shots inside the box | 9Lead |
| 1 | Shots off target | 1 |
| 5 | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 9 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 83%Lead | Pass accuracy | 82% |
| 420Lead | Accurate passes | 325 |
| 503Lead | Total passes | 398 |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 5Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 3 | Blocked shots | 5Lead |
| 3 | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 5Lead | Fouls | 11 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.