Match statistics snapshot
- DC United created the clearer chances on xG (1.10 vs 0.87, Δ 0.23).
- DC United fired more attempts (14 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 1.10Lead | Expected goals (xG) | 0.87 |
| 0Lead | Offsides | 6 |
| 8 | Shots inside the box | 9Lead |
| 6Lead |
| Shots off target |
|---|
| 4 |
| 5 | Shots on target | 5 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 68% | Pass accuracy | 75%Lead |
| 230 | Accurate passes | 283Lead |
| 337 | Total passes | 376Lead |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 3 | Blocked shots | 3 |
| 2 | Goalkeeper saves | 3Lead |
| -1.14 | Goals prevented | -1.14 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | Fc Cincinnati |
|---|---|---|
| 8Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.