Match statistics snapshot
- New York Red Bulls created the clearer chances on xG (0.71 vs 1.15, Δ 0.44).
- New York Red Bulls fired more attempts (11 vs 7 shots).
- DC United was more accurate in front of goal (86% on target vs 55%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | New York Red Bulls |
|---|---|---|
| 0.71 | Expected goals (xG) | 1.15Lead |
| 0Lead | Offsides | 3 |
| 5 | Shots inside the box | 8Lead |
| 0 | Shots off target | 3Lead |
|---|
| 6 | Shots on target | 6 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 7 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Dc United | Statistic | New York Red Bulls |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 80%Lead | Pass accuracy | 79% |
| 364 | Accurate passes | 400Lead |
| 455 | Total passes | 507Lead |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | New York Red Bulls |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | New York Red Bulls |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 4 | Goalkeeper saves | 6Lead |
| 1.37 | Goals prevented | 1.37 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | New York Red Bulls |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |