Shot volume, box entries, and chance quality — who threatened the goal more.
| Dc United | Statistic | Toronto Fc |
|---|---|---|
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 6 |
| 7 | Shots off target | 7 |
| 4 | Shots on target | 4 |
| 6 | Shots outside the box | 6 |
| 12 |
| Total shots |
|---|
| 12 |
How each side moved the ball and shared control of the match.
| Dc United | Statistic | Toronto Fc |
|---|---|---|
| 57% | Ball possession | 57% |
| 87% | Pass accuracy | 87% |
| 486 | Accurate passes | 486 |
| 558 | Total passes | 558 |
Dead-ball situations that can swing momentum and territory.
| Dc United | Statistic | Toronto Fc |
|---|---|---|
| 6 | Corner kicks | 6 |
Blocks, saves, and how much danger was actually allowed.
| Dc United | Statistic | Toronto Fc |
|---|---|---|
| 1 | Blocked shots | 1 |
| 4 | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Dc United | Statistic | Toronto Fc |
|---|---|---|
| 10 | Fouls | 10 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.