Match statistics snapshot
- Barcelona SC fired more attempts (19 vs 10 shots).
- Barcelona SC held more of the ball (65% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Delfin Sc | Statistic | Barcelona Sc |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 9 |
| 4 | Shots inside the box | 9Lead |
| 4 | Shots off target |
| 3 | Shots on target | 6Lead |
|---|
| 6 | Shots outside the box | 10Lead |
|---|
| 10 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Delfin Sc | Statistic | Barcelona Sc |
|---|---|---|
| 35% | Ball possession | 65%Lead |
| 60% | Pass accuracy | 77%Lead |
| 137 | Accurate passes | 311Lead |
| 229 | Total passes | 406Lead |
Dead-ball situations that can swing momentum and territory.
| Delfin Sc | Statistic | Barcelona Sc |
|---|---|---|
| 1 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Delfin Sc | Statistic | Barcelona Sc |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Delfin Sc | Statistic | Barcelona Sc |
|---|---|---|
| 14 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.