Match statistics snapshot
- Almere City FC created the clearer chances on xG (1.32 vs 2.24, Δ 0.92).
- Almere City FC fired more attempts (22 vs 19 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Den Bosch | Statistic | Almere City Fc |
|---|---|---|
| 1.32 | Expected goals (xG) | 2.24Lead |
| 2 | Offsides | 1Lead |
| 12 | Shots inside the box | 16Lead |
| 10 |
| 10 |
| 4 | Shots on target | 5Lead |
|---|
| 7Lead | Shots outside the box | 6 |
|---|
| 19 | Total shots | 22Lead |
|---|
How each side moved the ball and shared control of the match.
| Den Bosch | Statistic | Almere City Fc |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 71% | Pass accuracy | 72%Lead |
| 244Lead | Accurate passes | 234 |
| 343Lead | Total passes | 323 |
Dead-ball situations that can swing momentum and territory.
| Den Bosch | Statistic | Almere City Fc |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Den Bosch | Statistic | Almere City Fc |
|---|---|---|
| 5 | Blocked shots | 7Lead |
| 3Lead | Goalkeeper saves | 2 |
| 0.40 | Goals prevented | 0.40 |
Physical intensity and referee involvement — fouls and cards.
| Den Bosch | Statistic | Almere City Fc |
|---|---|---|
| 10 | Fouls | 8Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.