Match statistics snapshot
- Nublense fired more attempts (13 vs 7 shots).
- Nublense held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Copiapo | Statistic | Nublense |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 3 | Shots inside the box | 5Lead |
| 4 | Shots off target | 4 |
| 2 | Shots on target | 4Lead |
|---|
| 4 | Shots outside the box | 8Lead |
|---|
| 7 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Deportes Copiapo | Statistic | Nublense |
|---|---|---|
| 40% | Ball possession | 60%Lead |
| 68% | Pass accuracy | 76%Lead |
| 190 | Accurate passes | 310Lead |
| 280 | Total passes | 408Lead |
Dead-ball situations that can swing momentum and territory.
| Deportes Copiapo | Statistic | Nublense |
|---|---|---|
| 4 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportes Copiapo | Statistic | Nublense |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 3Lead | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Deportes Copiapo | Statistic | Nublense |
|---|---|---|
| 12 | Fouls | 8Lead |
| 1 | Red cards | 0Lead |
| 3 | Yellow cards | 3 |
Statistics is not available yet.