Match statistics snapshot
- Deportes Iquique created the clearer chances on xG (1.90 vs 1.14, Δ 0.76).
- Union La Calera fired more attempts (14 vs 13 shots).
- Deportes Iquique was more accurate in front of goal (38% on target vs 14%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Iquique | Statistic | Union La Calera |
|---|---|---|
| 1.90Lead | Expected goals (xG) | 1.14 |
| 2 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 8 |
| 6 | Shots off target | 7Lead |
|---|
| 5Lead | Shots on target | 2 |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Deportes Iquique | Statistic | Union La Calera |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 77%Lead | Pass accuracy | 71% |
| 332Lead | Accurate passes | 242 |
| 431Lead | Total passes | 342 |
Dead-ball situations that can swing momentum and territory.
| Deportes Iquique | Statistic | Union La Calera |
|---|---|---|
| 3 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportes Iquique | Statistic | Union La Calera |
|---|---|---|
| 2 | Blocked shots | 5Lead |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Deportes Iquique | Statistic | Union La Calera |
|---|---|---|
| 10 | Fouls | 7Lead |
| Red cards | ||
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.