Match statistics snapshot
- Deportes Tolima created the clearer chances on xG (1.35 vs 0.84, Δ 0.51).
- Deportes Tolima fired more attempts (12 vs 11 shots).
- Atletico Nacional was more accurate in front of goal (36% on target vs 17%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Tolima | Statistic | Atletico Nacional |
|---|---|---|
| 1.35Lead | Expected goals (xG) | 0.84 |
| 3 | Offsides | 1Lead |
| 7Lead | Shots inside the box | 6 |
| 6Lead | Shots off target | 4 |
|---|
| 2 | Shots on target | 4Lead |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 12Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Deportes Tolima | Statistic | Atletico Nacional |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 87%Lead | Pass accuracy | 76% |
| 421Lead | Accurate passes | 207 |
| 482Lead | Total passes | 272 |
Dead-ball situations that can swing momentum and territory.
| Deportes Tolima | Statistic | Atletico Nacional |
|---|---|---|
| 6Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Deportes Tolima | Statistic | Atletico Nacional |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 1 |
| -0.29 | Goals prevented | -0.29 |
Physical intensity and referee involvement — fouls and cards.
| Deportes Tolima | Statistic | Atletico Nacional |
|---|---|---|
| 13 | Fouls | 9Lead |
| 1 | Red cards | 1 |
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.