Match statistics snapshot
- Deportes Tolima created the clearer chances on xG (2.16 vs 0.46, Δ 1.70).
- Deportes Tolima fired more attempts (14 vs 9 shots).
- Coquimbo Unido was more accurate in front of goal (56% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Tolima | Statistic | Coquimbo Unido |
|---|---|---|
| 2.16Lead | Expected goals (xG) | 0.46 |
| 0Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 4 |
| 4 | Shots off target | 4 |
|---|
| 5 | Shots on target | 5 |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Deportes Tolima | Statistic | Coquimbo Unido |
|---|---|---|
| 68%Lead | Ball possession | 32% |
| 84%Lead | Pass accuracy | 64% |
| 427Lead | Accurate passes | 147 |
| 509Lead | Total passes | 230 |
Dead-ball situations that can swing momentum and territory.
| Deportes Tolima | Statistic | Coquimbo Unido |
|---|---|---|
| 1 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportes Tolima | Statistic | Coquimbo Unido |
|---|---|---|
| 5Lead | Blocked shots | 0 |
| 5Lead | Goalkeeper saves | 1 |
| -1.05 | Goals prevented | -1.05 |
Physical intensity and referee involvement — fouls and cards.
| Deportes Tolima | Statistic | Coquimbo Unido |
|---|---|---|
| 14 | Fouls | 9Lead |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.