Match statistics snapshot
- Deportivo Cali was more accurate in front of goal (47% on target vs 33%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Tolima | Statistic | Deportivo Cali |
|---|---|---|
| 1Lead | Offsides | 2 |
| 6 | Shots inside the box | 8Lead |
| 5Lead | Shots off target | 3 |
| 5 | Shots on target |
| 9Lead | Shots outside the box | 7 |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Deportes Tolima | Statistic | Deportivo Cali |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 69% | Pass accuracy | 73%Lead |
| 191 | Accurate passes | 222Lead |
| 276 | Total passes | 303Lead |
Dead-ball situations that can swing momentum and territory.
| Deportes Tolima | Statistic | Deportivo Cali |
|---|---|---|
| 8Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Deportes Tolima | Statistic | Deportivo Cali |
|---|---|---|
| 5 | Blocked shots | 5 |
| 5Lead | Goalkeeper saves | 4 |
Physical intensity and referee involvement — fouls and cards.
| Deportes Tolima | Statistic | Deportivo Cali |
|---|---|---|
| 16 | Fouls | 15Lead |
| 1 | Red cards | 0Lead |
| 2 | Yellow cards | 2 |
Statistics is not available yet.