Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Tolima | Statistic | Independiente Medellin |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 7 | Shots inside the box | 8Lead |
| 8 | Shots off target | 9Lead |
| 2Lead | Shots on target |
| 6Lead | Shots outside the box | 5 |
|---|
| 13 | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Deportes Tolima | Statistic | Independiente Medellin |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 79%Lead | Pass accuracy | 75% |
| 325Lead | Accurate passes | 294 |
| 411Lead | Total passes | 390 |
Dead-ball situations that can swing momentum and territory.
| Deportes Tolima | Statistic | Independiente Medellin |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Deportes Tolima | Statistic | Independiente Medellin |
|---|---|---|
| 3 | Blocked shots | 3 |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Deportes Tolima | Statistic | Independiente Medellin |
|---|---|---|
| 9Lead | Fouls | 20 |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.