Match statistics snapshot
- Deportes Tolima fired more attempts (10 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportes Tolima | Statistic | Patriotas |
|---|---|---|
| 0Lead | Offsides | 1 |
| 8Lead | Shots inside the box | 3 |
| 5 | Shots off target | 5 |
| 2Lead | Shots on target | 1 |
| 2 | Shots outside the box | 4Lead |
|---|
| 10Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Deportes Tolima | Statistic | Patriotas |
|---|---|---|
| 50% | Ball possession | 50% |
| 79% | Pass accuracy | 80%Lead |
| 298 | Accurate passes | 302Lead |
| 378Lead | Total passes | 377 |
Dead-ball situations that can swing momentum and territory.
| Deportes Tolima | Statistic | Patriotas |
|---|---|---|
| 6Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Deportes Tolima | Statistic | Patriotas |
|---|---|---|
| 3Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Deportes Tolima | Statistic | Patriotas |
|---|---|---|
| 15Lead | Fouls | 21 |
| 0 | Red cards | 0 |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.