Match statistics snapshot
- Deportivo Cali fired more attempts (16 vs 13 shots).
- Deportivo Cali held more of the ball (63% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Cali | Statistic | Alianza Valledupar |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 6 | Shots inside the box | 6 |
| 5 | Shots off target |
| 6Lead | Shots on target | 4 |
|---|
| 10Lead | Shots outside the box | 7 |
|---|
| 16Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Cali | Statistic | Alianza Valledupar |
|---|---|---|
| 63%Lead | Ball possession | 37% |
| 82%Lead | Pass accuracy | 62% |
| 344Lead | Accurate passes | 155 |
| 422Lead | Total passes | 249 |
Dead-ball situations that can swing momentum and territory.
| Deportivo Cali | Statistic | Alianza Valledupar |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Cali | Statistic | Alianza Valledupar |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 5Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Cali | Statistic | Alianza Valledupar |
|---|---|---|
| 17 | Fouls | 15Lead |
| Red cards | ||
| 0Lead | Yellow cards | 2 |
Statistics is not available yet.