Match statistics snapshot
- Deportivo Cali fired more attempts (19 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Cali | Statistic | Junior |
|---|---|---|
| 3 | Offsides | 3 |
| 9Lead | Shots inside the box | 2 |
| 12Lead | Shots off target | 4 |
| 5Lead | Shots on target | 2 |
| 10Lead | Shots outside the box | 6 |
|---|
| 19Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Cali | Statistic | Junior |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 80% | Pass accuracy | 83%Lead |
| 351 | Accurate passes | 387Lead |
| 437 | Total passes | 469Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Cali | Statistic | Junior |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Cali | Statistic | Junior |
|---|---|---|
| 2 | Blocked shots | 2 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Cali | Statistic | Junior |
|---|---|---|
| 12Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.