Match statistics snapshot
- Aucas held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Cuenca | Statistic | Aucas |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 9 | Shots inside the box | 11Lead |
| 10Lead | Shots off target | 8 |
| 5 | Shots on target | 5 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 16 | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Cuenca | Statistic | Aucas |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 77% | Pass accuracy | 83%Lead |
| 220 | Accurate passes | 364Lead |
| 287 | Total passes | 439Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Cuenca | Statistic | Aucas |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Cuenca | Statistic | Aucas |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Cuenca | Statistic | Aucas |
|---|---|---|
| 12 | Fouls | 11Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.