Match statistics snapshot
- Deportes Tolima created the clearer chances on xG (0.44 vs 1.12, Δ 0.68).
- Deportes Tolima fired more attempts (12 vs 9 shots).
- Deportes Tolima was more accurate in front of goal (33% on target vs 11%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Pasto | Statistic | Deportes Tolima |
|---|---|---|
| 0.44 | Expected goals (xG) | 1.12Lead |
| 3 | Offsides | 2Lead |
| 3 | Shots inside the box | 6Lead |
| 6 | Shots off target | 7Lead |
|---|
| 1 | Shots on target | 4Lead |
|---|
| 6 | Shots outside the box | 6 |
|---|
| 9 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Pasto | Statistic | Deportes Tolima |
|---|---|---|
| 50% | Ball possession | 50% |
| 85%Lead | Pass accuracy | 84% |
| 346 | Accurate passes | 374Lead |
| 409 | Total passes | 444Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Pasto | Statistic | Deportes Tolima |
|---|---|---|
| 9Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Pasto | Statistic | Deportes Tolima |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 2Lead | Goalkeeper saves | 1 |
| 0.01 | Goals prevented | 0.01 |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Pasto | Statistic | Deportes Tolima |
|---|---|---|
| 8Lead | Fouls | 9 |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 2 |