Match statistics snapshot
- Deportivo Pasto fired more attempts (19 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Pasto | Statistic | Once Caldas |
|---|---|---|
| 4 | Offsides | 0Lead |
| 8 | Shots inside the box | 8 |
| 9Lead | Shots off target | 6 |
| 6Lead | Shots on target | 5 |
| 11Lead | Shots outside the box | 6 |
|---|
| 19Lead | Total shots | 14 |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Pasto | Statistic | Once Caldas |
|---|---|---|
| 50% | Ball possession | 50% |
| 77%Lead | Pass accuracy | 74% |
| 233Lead | Accurate passes | 223 |
| 302 | Total passes | 302 |
Dead-ball situations that can swing momentum and territory.
| Deportivo Pasto | Statistic | Once Caldas |
|---|---|---|
| 9Lead | Corner kicks | 7 |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Pasto | Statistic | Once Caldas |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 5 | Goalkeeper saves | 5 |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Pasto | Statistic | Once Caldas |
|---|---|---|
| 12Lead | Fouls | 15 |
| Red cards | ||
| 4 | Yellow cards | 3Lead |
Statistics is not available yet.