Match statistics snapshot
- Junior fired more attempts (15 vs 10 shots).
- Junior held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Pereira | Statistic | Junior |
|---|---|---|
| Expected goals (xG) | ||
| Offsides | ||
| 5 | Shots inside the box | 5 |
| 6 | Shots off target | 9Lead |
| 1 | Shots on target | 2Lead |
|---|
| 5 | Shots outside the box | 10Lead |
|---|
| 10 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Pereira | Statistic | Junior |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 74% | Pass accuracy | 84%Lead |
| 248 | Accurate passes | 376Lead |
| 337 | Total passes | 450Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Pereira | Statistic | Junior |
|---|---|---|
| 6 | Corner kicks | 11Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Pereira | Statistic | Junior |
|---|---|---|
| 3 | Blocked shots | 4Lead |
| 2Lead | Goalkeeper saves | 1 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Pereira | Statistic | Junior |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 2 |
Statistics is not available yet.