Match statistics snapshot
- Deportivo Pereira created the clearer chances on xG (1.16 vs 0.62, Δ 0.54).
- Deportivo Pereira fired more attempts (17 vs 12 shots).
- Once Caldas was more accurate in front of goal (42% on target vs 24%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Pereira | Statistic | Once Caldas |
|---|---|---|
| 1.16Lead | Expected goals (xG) | 0.62 |
| 1 | Offsides | 0Lead |
| 9Lead | Shots inside the box | 5 |
| 13Lead | Shots off target | 5 |
|---|
| 4 | Shots on target | 5Lead |
|---|
| 8Lead | Shots outside the box | 7 |
|---|
| 17Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Pereira | Statistic | Once Caldas |
|---|---|---|
| 34% | Ball possession | 66%Lead |
| 71% | Pass accuracy | 87%Lead |
| 150 | Accurate passes | 365Lead |
| 210 | Total passes | 421Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Pereira | Statistic | Once Caldas |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Pereira | Statistic | Once Caldas |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 5Lead | Goalkeeper saves | 4 |
| 0.28 | Goals prevented | 0.28 |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Pereira | Statistic | Once Caldas |
|---|---|---|
| 8 | Fouls | 5Lead |
| 0Lead | Red cards | 1 |
| 4 | Yellow cards | 1Lead |