Match statistics snapshot
- Deportivo Riestra created the clearer chances on xG (0.97 vs 0.47, Δ 0.50).
- Deportivo Riestra fired more attempts (10 vs 9 shots).
- Deportivo Riestra was more accurate in front of goal (60% on target vs 22%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Deportivo Riestra | Statistic | Argentinos Jrs |
|---|---|---|
| 0.97Lead | Expected goals (xG) | 0.47 |
| 2 | Offsides | 1Lead |
| 8Lead | Shots inside the box | 6 |
| 2 | Shots off target | 4Lead |
|---|
| 6Lead | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 10Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Deportivo Riestra | Statistic | Argentinos Jrs |
|---|---|---|
| 33% | Ball possession | 67%Lead |
| 69% | Pass accuracy | 81%Lead |
| 179 | Accurate passes | 441Lead |
| 260 | Total passes | 542Lead |
Dead-ball situations that can swing momentum and territory.
| Deportivo Riestra | Statistic | Argentinos Jrs |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Deportivo Riestra | Statistic | Argentinos Jrs |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 4Lead |
| -1.09 | Goals prevented | -1.09 |
Physical intensity and referee involvement — fouls and cards.
| Deportivo Riestra | Statistic | Argentinos Jrs |
|---|---|---|
| 9 | Fouls | 7Lead |
| 0Lead | Red cards | 1 |
| 2 | Yellow cards | 2 |